Live Markets
Global Commodity Price Feed
Indicative bid/ask prices across precious metals, base metals, energy, and agricultural commodities. Prices update every few seconds and are for reference only — not executable quotes.
Simulated Feed — Reference Only
Last updated:
| Symbol | Instrument | Bid | Ask | Last | Change | Chg % | Volume | Unit | Exchange |
|---|---|---|---|---|---|---|---|---|---|
| XAU | Gold | 2,318.40 | 2,318.90 | 2,318.65 | +12.30 | +0.53% | 142,831 | USD/oz | LBMA / COMEX |
| XAG | Silver | 28.44 | 28.46 | 28.45 | +0.32 | +1.14% | 621,044 | USD/oz | LBMA / COMEX |
| XPT | Platinum | 978.20 | 979.80 | 979.00 | -4.10 | -0.42% | 14,200 | USD/oz | LBMA |
| XPD | Palladium | 968.50 | 972.00 | 970.25 | -11.75 | -1.20% | 8,415 | USD/oz | LBMA |
| HG | Copper | 4.51 | 4.52 | 4.52 | +0.03 | +0.67% | 312,800 | USD/lb | LME / COMEX |
| ALI | Aluminum | 2,410.00 | 2,412.50 | 2,411.25 | +18.75 | +0.78% | 280,500 | USD/MT | LME |
| NI | Nickel | 17,240.00 | 17,280.00 | 17,260.00 | -120.00 | -0.69% | 98,300 | USD/MT | LME |
| ZN | Zinc | 2,640.00 | 2,642.00 | 2,641.00 | +8.50 | +0.32% | 44,200 | USD/MT | LME |
| CL | Crude Oil | 82.10 | 82.15 | 82.12 | -0.38 | -0.46% | 820,000 | USD/bbl | NYMEX |
| NG | Natural Gas | 2.14 | 2.15 | 2.15 | +0.04 | +1.90% | 198,400 | USD/MMBtu | NYMEX |
| ZW | Wheat | 548.75 | 549.25 | 549.00 | +3.50 | +0.64% | 68,200 | USc/bu | CME |
| ZC | Corn | 450.00 | 450.50 | 450.25 | -1.75 | -0.39% | 95,400 | USc/bu | CME |
| SB | Sugar #11 | 18.92 | 18.94 | 18.93 | +0.21 | +1.12% | 44,100 | USc/lb | ICE |
Prices shown are simulated indicative rates for reference only. They do not constitute an offer, solicitation, or executable price. For firm pricing and actual trading quotes, contact our trading desk directly.
Our Coverage
Markets We Trade
Precious Metals
- Gold (XAU)
- Silver (XAG)
- Platinum (XPT)
- Palladium (XPD)
- Rhodium
- Iridium
Base Metals
- Copper (HG)
- Aluminum (ALI)
- Nickel (NI)
- Zinc (ZN)
- Lead (PB)
- Tin (SN)
Energy
- Crude Oil (CL)
- Natural Gas (NG)
- Diesel EN590
- Jet A-1
- LNG
- Thermal Coal
Agricultural
- Wheat (ZW)
- Corn (ZC)
- Sugar #11 (SB)
- Coffee
- Cocoa
- Palm Oil
